Mississippi state fees
✓ Prices verified Oct 8, 2026- Formation fee: $50
- Annual report (free but required): $0 every year, starting in year 2
Sources
These charges come from the state, so they are the same whichever service forms your LLC. Missing them can cost penalties and, eventually, the LLC itself: see your LLC's yearly obligations.
What each service costs in Mississippi
Three years with a registered agent, Mississippi's fees included. Cheapest first; totals marked * include prices we could not confirm, so the real cost may be higher.
We may earn a commission if you sign up through our links. It never changes the prices we show. How we make money
| Service | Year 1 | Year 2 | Year 3 | 3-year total | |
|---|---|---|---|---|---|
| Northwest Registered Agent | $89 | $125 | $125 | $339 | Visit |
| Bizee | $50 | $149 | $149 | $348 | Visit |
| Inc Authority | $50 | $249 | $249 | $548 | Visit |
| Harbor Compliance | $248 | $159 | $159 | $566 | Visit |
| Tailor Brands | $249 | $199 | $199 | $647 | Visit |
| ZenBusiness | $249 | $199 | $199 | $647 | Visit |
| LegalZoom | $299 | $249 | $249 | $797 | Visit |
| doola | $347 | $297 | $297 | $941 | Visit |
| Swyft Filings | $646 | $596 | $596 | $1,838 | Visit |
Change the options in the calculator with Mississippi selected →